Adult video sales and rentals have increased in general over the years. In the United States 405 million videos were sold or rented in 1992. That number rose to 957 million in 2006.
| U.S. Adult Video Sales and Rentals | ||
|
|
||
| Year | $$$ (Billions) | Units (Millions) |
| 1992 | $1.60 | 405 |
| 1993 | $2.10 | 450 |
| 1994 | $2.50 | 499 |
| 1995 | $3.10 | 515 |
| 1996 | $3.90 | 602 |
| 1997 | $4.20 | 675 |
| 1998 | $4.10 | 697 |
| 1999 | $4.05 | 680 |
| 2000 | $4.02 | 703 |
| 2001 | $3.95 | 705 |
| 2002 | $4.04 | 760 |
| 2003 | $4.13 | 800 |
| 2004 | $4.21 | 880 |
| 2005 | $4.28 | 895 |
| 2006 | $3.62 | 957 |
Hardcore Pornography Titles Released
The number of hardcore pornography videos released in the United States has grown from 1,300 titles in 1988 to 13,588 in 2005. There have been minor peaks and valleys but essentially the growth in production has been steady.
| U.S. Hardcore Pornography Titles Released | ||
![]() |
Year | Titles |
| 1988 | 1,300 | |
| 1989 | 1,350 | |
| 1990 | 1,340 | |
| 1991 | 1,505 | |
| 1992 | 2,200 | |
| 1993 | 2,400 | |
| 1994 | 3,200 | |
| 1995 | 5,700 | |
| 1996 | 8,000 | |
| 1997 | 8,000 | |
| 1998 | 9,200 | |
| 1999 | 10,300 | |
| 2000 | 11,500 | |
| 2001 | 10,900 | |
| 2002 | 11,700 | |
| 2003 | 11,400 | |
| 2004 | 12,000 | |
| 2005 | 13,588 | |
Internet Pornography User Demographics
Pornography consumers are divided fairly evenly by age but not by income.
Those making more than $75,000 a year represent 35 percent of those purchasing pornography. Another 26 percent of pornography consumers make $50,000-75,000 per year.
Age is not a major factor. Pornography consumers are fairly evenly divided. The 35 to 44-year-old age group consumes the most pornography in the United States (26 percent) and 18-24-year-olds purchase the least (14 percent).
| U.S. Adult Internet User Demographics – Income | ||
![]() |
Income | % |
| Under $15K | 6.23% | |
| $15K-$25K | 6.59% | |
| $25K-$35K | 9.55% | |
| $35K-$50K | 16.59% | |
| $50K-$75K | 25.58% | |
| $75K+ | 35.30% | |
| US Adult Internet User Demographics – Age | ||
![]() |
Age | % |
| 18-24 | 13.61% | |
| 25-34 | 19.90% | |
| 35-44 | 25.50% | |
| 45-54 | 20.67% | |
| 55+ | 20.32% | |
Source/Copied from: Click here to know
loading...
loading...
This post has already been read 3861 times!
Related posts:
- Internet Pornography Statistics . Part-3 Internet Pornography Statistics The amount of pornography on the internet...
- Internet Pornography Statistics . Part-1 If you are reading this you have probably unwittingly been...
- Internet Pornography Statistics . Part-2 Top Adult Search Requests and Search Engine Request Trends Internet...
- 5 Internet speed test tools to Test your Internet connection Knowing how fast your internet connection is very important as...
- Harram Relationships, Fahshae and Pornography! Harram Relationships, Fahshae and Pornography in Islam! “Surely God enjoins...






