Recently 3G mobile network has been launched in Bangladesh. Teletalk Bangladesh Ltd has created the milestone in Bangladesh.Only Teletalk subscribers in Bangladesh will enjoy the 3G facilities. From this launching ceremony the country has reached to the Third Generation Mobile network which is 3G Mobile service. The 3G mobile service and network will not be available in all mobile phone sets. As the features of mobile phones we can specify the service in various mobile phone across the world. The 3G featured mobile phone has some extra quality, these are Video call,Live TV program,mobile tv and fastest internet etc. This is true that 3G enabled mobile phone set is costly enough in comparison to others. However, according to the country’s context there are also some cheap rate 3G mobile phone available in the market of Bangladesh. As recently 3G network has launched, most of the people are not conscious enough about the 3G enabled mobile phone in Bangladesh. That’s why, I have figured out some cheap rate 3G mobile phone in this post. So, keep reading to know more about 3G featured mobile phone in Bangladesh Market.
Nokia 3G enabled Mobile Phone series:
Nokia Asha 311

| Price | 10700 Tk |
| Camera | 3.15 Megapixel || Video: Yes, 25fps |
| Internet | GPRS: Yes || EDGE: Yes, Wi-Fi 802.11 b/g/n |
| FM Radio | Stereo FM radio with RDS |
| Audio Player | MP3, WAV, WMA, AAC |
| Video Player | MP4, H.264, H.263, WMV |
| First Arrival | June, 2012 |
| Memory | 140 MB, 256 MB ROM, 128 MB RAM |
| Memory Card Slot | MicroSD card slot Expandable up to 32GB |
| Bluetooth | Yes, v2.1 with EDR |
| USB | Yes, microUSB v2.0, USB On-the-go support |
| Infrared | No |
| Weight | 95 gm |
| Status | Available |
| Display | 3″ LCD Capacitive, Multi-touch (240px * 400px) |
| Talk Time | 14 Hour(2G), 6 Hour (3G) |
| Stand By | 696 Hour(2G), 768 Hour (3G) |
| Browser | HTML, XHTML, WAP 2.0, CSS 2.1, Javascript 1.8 |
| Java | Yes |
| Other Features | Facebook, Twitter, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID, Calendar, Alarm, To-Do, Calculator, Note |
Nokia 500
| Price | 14900 Tk |
| Camera | 5 Megapixel || Video: Yes, VGA, 15fps |
| Internet | GPRS: Class 33 || EDGE: Class 33, 5.76 Mbps |
| FM Radio | Stereo FM radio |
| Audio Player | MP3, WAV, еAAC+, WMA |
| Video Player | MP4, H.263, H.264 |
| First Arrival | September, 2011 |
| Memory | 2 GB storage, 256 MB RAM, 512 MB ROM |
| Memory Card Slot | microSD, Expandable up to 32GB |
| Bluetooth | Yes, v2.1 with A2DP, EDR |
| USB | Yes, v2.0 microUSB |
| Infrared | No |
| Weight | 93 gm |
| Status | Available |
| Display | TFT Display, 360 x 640 pixels, 3.2″ , Capacitive Multi-touch Screen |
| Talk Time | 7 Hours(2G), 5 Hours (3G) |
| Stand By | 500 Hour(2G), 455 Hour(3G) |
| Browser | HTML, XHTML, Flash Lite, RSS, CSS, XML, WML |
| Java | Yes, MIDP 2.1 |
| Other Features | Light sensor, Proximity sensor, Facebook, Twitter, Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID, Calendar, Alarm, To-Do, Document viewer (Office 2007, Office 2003, PDF, Oth |
Nokia
Nokia X3-02

| Price | 12850 Tk |
| Camera | 5 Megapixel || Video: Yes, QVGA 15fps |
| Internet | GPRS: Class 10 || EDGE: Class 10, 3G, Wi-Fi |
| FM Radio | Stereo FM radio with RDS |
| Audio Player | MP3, AAC, AAC+, eAAC+, WMA, WAV, MP4, AMR, MIDI |
| Video Player | MPEG4, H.263, H.264, WMV, 3GPP |
| First Arrival | September, 2010 |
| Memory | 50 MB Built-in |
| Memory Card Slot | Expandable Up to 32GB |
| Bluetooth | Yes, v2.1 with A2DP |
| USB | Yes, v2.0 microUSB |
| Infrared | No |
| Weight | 77.4 gm |
| Status | Available |
| Display | 240*320 pixels, 2.4 inches TFT resistive touchscreen |
| Talk Time | 5.3 Hour |
| Stand By | 408 Hours |
| Browser | Opera Mini, HTML, XHTML, WAP 2.0, Flash Lite |
| Java | Yes, MIDP 2.1 |
| Other Features | Dedicated music key, Music play – Up to 28 h, Facebook, Twitter, You Tube |
Nokia
Nokia X3-02.5

| Price | 14050 Tk |
| Camera | 5 Megapixel || Video: Yes, 30fps |
| Internet | GPRS: Class 10 || EDGE: Class 10, 3G, Wi-Fi 802.11 b/g/n |
| FM Radio | Stereo FM radio with RDS |
| Audio Player | MP3, WMA, AAC, eAAC, eAAC+ |
| Video Player | 3GP,MP4 |
| Memory | 256 MB + 128 MB RAM |
| Memory Card Slot | MicroSD card slot Expandable up to 32GB |
| Bluetooth | Yes, v2.1 with EDR |
| USB | Yes, microUSB v2.0, USB modem |
| Infrared | No |
| Weight | 77.4 gm |
| Status | Available |
| Display | 2.4� TFT (240px *320px), resistive touch |
| Talk Time | 5.2 Hour(2G), 3.5 Hour (3G) |
| Stand By | 432 Hour(2G), 384 Hour (3G) |
| Browser | XHTML, Flash Lite 3.0 |
| Java | Yes, MIDP 2.1 |
| Other Features | 1 GHz processor, Facebook, Twitter, MySpace, YouTube, Converter, Alarm, World clock, Calendar, To-do list, Calculator, Notes, Voice recorder, MMS, SMS, Email, 3.5 mm stereo headset, Speaker phone |
Nokia C3-01

| Price | 17100 Tk |
| Camera | 5 Megapixel || Video: Yes, VGA 15fps |
| Internet | GPRS: Class 10 || EDGE: Class 10 |
| FM Radio | Yes |
| Audio Player | MP3, AAC, eAAC, eAAC+, WMA |
| Video Player | MPEG4, H.263, H.264, 3GP, 3GPP |
| First Arrival | October, 2010 |
| Memory | 30 MB, 64 MB RAM, 128 MB ROM |
| Memory Card Slot | microSD, Expandable Up to 32GB |
| Bluetooth | Yes, v2.1 with A2DP |
| USB | Yes, v2.0 microUSB |
| Infrared | No |
| Weight | 100 g |
| Status | Available |
| Display | 240 x 320 pixels, 2.40 inches, Touch Screen(Resistive) |
| Talk Time | 3.3 Hour(2G), 5.6 Hour (3G) |
| Stand By | 440 Hour(2G), 405 Hour (3G) |
| Browser | WAP 2.0/xHTML, HTML |
| Java | Yes, MIDP 2.1 |
| Other Features | Calculator, World Clock, Stopwatch, Countdown timer, Notes |
Nokia X5-01

| Price | 13100 Tk |
| Camera | 5 Megapixel || Video: Yes, VGA 15fps |
| Internet | GPRS: Class 32 || EDGE: Class 32, 3G |
| FM Radio | Yes |
| Audio Player | MP3, AAC, AAC+, eAAC+, WMA, WAV, RealAudio 7, RealAudio 8, RealAudio 10, M4A (Apple lossless), MP4, AMR, MIDI |
| Video Player | MPEG4, H.263, H.264, WMV, 3GPP, RealVideo 7, RealVideo 8, RealVideo 9, Flash Video |
| First Arrival | September, 2010 |
| Memory | 200 MB |
| Memory Card Slot | microSD, up to 32GB(2GB card included) |
| Bluetooth | Yes, v2.1 with A2DP |
| USB | Yes, v2.0 microUSB |
| Infrared | No |
| Weight | 129 g |
| Status | Available |
| Display | 320 x 240 pixels, 2.36 inches |
| Talk Time | 5 Hour(2G) / 3.5 Hour (3G) |
| Stand By | 384 Hour(2G) / 384 Hour (3G) |
| Browser | WAP 2.0/xHTML, HTML |
| Java | Yes, MIDP 2.0 |
| Other Features | Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID |
More 3G enabled mobile phone set details will be posted here. Nokia,Samsung,Sony Ericsson,Symphony,Maximus,LG,Motorola,Micromax,sprint,i-mobile etc. will be featured here. But We will show you the cheapest 3G mobile phone of these companies in Bangladesh Market.
So,keep visiting us to more about 3G Mobile Phone and its Price,features etc.
Incoming search terms:
- nokia aya 311 (4)
- bangladesh all mobile rate views (3)
- 3g mobile in bangladesh (2)
- how many 3G mobile phones in bangladesh (1)
- Nokia 3G enabled Mobile Phone series price in dhaka (1)
- nokia 3g mobile set Bangladesh (1)
- nokia 3x 2 5 (1)
- price list tale talk symphony mobile phones in bangladesh (1)
- Samsung 3g video calling mobile phone in bangladesh (1)
- symphony mobile (1)
Click end Enjoy...
- Internet Pornography Statistics . Part-2
- বিসিএসের চূড়ান্ত ফল এক বছরে: পিএসসি
- Nokia Lumia 920 vs Nokia Lumia 720: Low light picture samples
- Internet Pornography Statistics . Part-4
- Internet Pornography Statistics . Part-1






